Water Sprinkler Truck
SPRINKLER CAR 10 m3 | |
Chassis parameters |
|
Driving type | Manual left hand drive |
Drive wheel | 4X2 |
|
|
Number of axles | 2 |
|
|
Wheelbase | 3800 (mm) |
Number of tires | 6 + 1 |
|
|
R passengers in the cockpit | 3 passengers |
|
|
maximum speed | 90 (km / h) |
|
|
Tire specification | 8.25-16 |
|
|
dimensions | 7500 × 2350X2600 (mm) |
|
|
Full mass | 11450 (kg) |
|
|
Curb weight | 4500 (kg) |
|
|
Maximum lifting capacity | 10000 (kg) |
|
|
Front / rear suspension | 1 100/2600 (mm) |
|
|
Axle load | 4360/7090 kg |
|
|
Approach angle | 21/12 |
|
|
Type of fuel | Diesel |
|
|
Wheel track | 1820/1720 (mm) |
|
|
Parameters from the engine | |
|
|
Model | YUCHAI POWER YCD4F32 |
Fuel | Diesel |
|
|
Emission standard | Euro 3 |
|
|
Transmission of infection | 5 speed manual transmission |
|
|
Number of cylinders | four |
|
|
Arrangement of cylinders | Straight line |
Bias | 4,214 l |
A type | Supercharged and Medium Cooled |
Electrical system | 24 (B) |
|
|
Power | 95/129 (kW / HP) |
|
|
Parameters from capacity | |
|
|
Effective volume | 10,000 liters |
|
|
Material | Q235 carbon steel |
|
|
Tank thickness | 4 (mm) |
|
|
Tank shape | Oval |
|
|
Chinese brand Yifeng pump | Suction lift <8m |
|
|
Rear working platform with water gun | Range <35m |
|
|
water pump | Longwang40-50 |
|
|
Platform style | Galvanized punching platform |
|
|
Ball valve | 304 stainless steel long |
diameter | |
|
It is equipped with a platform water jet, front nozzle, rear watering, water pump, side inlet and outlet, water port, water cannon, water flow valve, fire interface (fire ball valve), two water pipes with high quality PVC hose and anti-aging, music pipe, two sprinklers.
Color | Available on request |